Owensboro Amateur Radio Club
"The Voice for Amateur Radio in Daviess County for 56 Years"
An ARRL "Special Service Club"

Call Sign Lookup

 


2010 FD Photos
DAVIESS CO EMA TECH CLASS

Club Brochure and Application

 

 

This website was last updated on Aug 19, 2010

 

 

Hit Counter


VHF Simplex Frequencies

CHANNEL FREQUENCY   CHANNEL FREQUENCY
00 146.400* 13 147.405
01 146.415 14 147.420
02 146.430 15 147.435
03 146.445 16 147.450
04 146.460 17 147.465
05 146.475 18 147.480
06 146.490 19 147.495
07 146.505 20 147.510
08 146.535 21 147.525
09 146.550 22 147.540
10 146.565 23 147.555
11 146.580 24 147.570
12 146.595 25 147.585
* This frequency is sometimes used for repeater input
 

Owensboro Amateur Radio Club · 1124 West 12th St. · Owensboro, KY 42301