REPEATERS & SIMPLEX FREQUENCIES
Area Repeater Directory
This page has been revised to include only currently known active repeaters within a 50 mile radius of Owensboro, Kentucky using data from repeaterbook.com Listings are sorted by distances calculated from the intersection of Frederica Street and Parrish Avenue in Owensboro. For additions, deletions, or revisions to this page, please send an email or text message to webmaster WI4W. (updated 09/12/2025)
City | County, State | Call | Recv Freq | Xmit Offset | FM Tone | Modes |
Owensboro | Daviess, KY | W9DWH | 431.975 | Simplex | 103.5 Hz | FM, AllStar, EchoLink |
Owensboro (ARES primary) | Daviess, KY | K4HY (OARC repeater) | 145.330 | -.600 MHz | 103.5 Hz | FM. Echolink 999345 |
Owensboro (digital) | Daviess, KY | K4HY (OARC repeater) | 444.9625 | +5.0 MHz | | DMR (CC1) |
Owensboro (ARES backup) | Daviess, KY | K4HY (OARC repeater) | 147.210 | +.600 MHz | 146.2 Hz | FM, C4FM |
Newburgh (ARES) | Warrick, IN | AE9OZ | 145.430 | -.600 MHz | 136.5 Hz | FM, C4FM |
Chrisney | Spencer, IN | KC9FTG | 146.910 | -.600 MHz | Open | FM, C4FM |
Boonville | Warrick, IN | KC9SOC | 147.075 | +.600 MHz | 88.5 Hz | |
Hawesville | Hancock, IN | KY4HC | 146.715 | -.600 MHz | 136.5 Hz | FM |
Henderson | Henderson, KY | WA4GDU | 444.725 | +5.0 MHz | 82.5 Hz | FM, IRLP 8331 |
Henderson | Henderson, KY | WA4GDU | 146.970 | -.600 MHz | 82.5 Hz | FM |
Slaughters | Webster, KY | KM4OIN | 146.730 | -.600 MHz | 82.5 Hz | FM |
Beaver Dam | Ohio, KY | KY4WHT | 145.170 | -.600 MHz | 136.5 Hz | |
Evansville | Vanderburgh, IN | W9OG | 146.790 | -.600 MHz | 88.5 Hz | FM |
Evansville (digital) | Vanderburgh, IN | W9OG | 442.1875 | +5.0 MHz | | DMR (CC1) |
Evansville | Vanderburgh, IN | W9OG | 147.150 | +.600 MHz | 107.2 Hz | FM, C4FM |
Evansville (digital) | Vanderburgh, IN | K9EPD | 444.250 | +5.0 MHz | | DMR (CC1) |
Rosine | Ohio, KY | KD4MTG | 145.270 | -.600 MHz | 77.0 Hz | |
Rockport | Spencer, IN | KD4BOH | 444.075 | +5.0 MHz | 77.0 Hz | FM |
Lynnville (AUXCOM) | Warrick, IN | W9KXP | 145.250 | -.600 MHz | 136.5 Hz | FM, DSTAR, IRLP 80, Echolink 883482, AllStar 54691, DMR (CC3), C4FM, WIRES-X 43844, NXDN |
Ferdinand | Dubois, IN | K9CFM | 444.175 | +5.0 MHz | | DMR (CC1) |
Dixon (ARES) | Webster, KY | AJ4SI | 145.350 | -.600 MHz | 71.9 Hz | FM |
Madisonville | Hopkins, KY | WB4JRO | 147.270 | +.600 MHz | 77.0 Hz | FM, C4FM |
Madisonville | Hopkins, KY | KC4FRA | 146.610 | -.600 MHz | 100 Hz | FM |
Madisonville | Hopkins, KY | KK4RYS | 442.425 | +5.0 MHz | 82.5 | FM, WIRES-X 11832, C4FM |
Madisonville | Hopkins, KY | KC4FIE | 442.775 | +5.0 MHz | 82.5 Hz | FM |
Leopold | Perry, IN | KC9OBN | 145.190 | -.600 MHz | 107.2 Hz | FM |
Westview | Breckenridge, KY | KY4SP | 147.060 | +.600 MHz | 136.5 Hz | FM, C4FM |
Fort Branch | Gibson, IN | KB9SGN | 145.150 | -.600 MHz | 136.5 Hz | FM, DSTAR |
Petersburg (RACES) | Pike, IN | W9UL | 147.000 | +.600 MHz | 107.2 Hz | FM |
Providence | Webster, KY | AG4BT | 147.255 | +.600 MHz | Open | FM |
Morgantown | Butler, KY | W4WSM | 444.375 | +5.0 MHz | CC1 | FM, DMR |
Morgantown | Butler, KY | W4WSM | 146.655 | -.600 MHz | 100.0 Hz | FM |
Mount Vernon | Posey, IN | KD9ABT | 442.750 | +5.0 MHz | 107.2 Hz | FM, C4FM |
Uniontown (ARES) | Union, KY | KJ4HNC | 145.290 | -.600 MHz | 77.0 Hz | FM, C4FM |
Jasper | Dubois, IN | KB9LHX | 147.195 | +.600 MHz | 107.2 Hz | FM |
Leitchfield | Grayson, KY | K4KYB | 442.35 | +5.0 MHz | 103.5 Hz | FM |
Lake Malone area | Muhlenberg, KY | W4RRA | 145.45 | -.600 MHz | 77.0 Hz | FM, Allstar, Echolink |
Local Nets
Name | Frequency | Tone | Day | Time (24/CST) |
ARES | 145.330 (Duplex) | 103.5 | Thursdays | 2100 |
ARES | 146.550 (Simplex) | None | Thursdays | 2130 |